| Sign In | Join Free | My wneducation.com |
|
Supply Ability : 20000 pcs/monthly
Packaging Details : Carton
3300 Lumen Laser Projector WUXGA Resolution Good For Meeting Room, Classroom, Home Cinema
Experience Brilliant, Long-Lasting Projection
Elevate your viewing experience with our 3000 Lumen Laser Projector, designed to deliver vibrant colors, sharp details, and long-lasting performance for home theaters, offices, and entertainment spaces.
Key Features:
1. Ultra-Bright 3000 Lumen Laser Light Source
2. Full HD 1200p (Support 4k input)
• Stunning 1920×1080 resolution (or 3840×2160 for 4K models) for sharp, lifelike visuals.
3. High Contrast
• 5,000,000: 1 high contrast for showing a high-quality image
4. Flexible Connectivity
• HDMI 2.0, USB, VGA, Audio Out/In, RS232, LAN for seamless media streaming.



Specification
| Main Spec | ||
| Model No. | MX-STD3300U | |
| Brightness(Lumen) | 3300 | |
| Resolution | WUXGA | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64” with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Life time | FullNormal /Normal mode | 20000hrs |
| ECO1 mode | 30000hrs | |
| Projection Lens | Lens Vendor | ZAMX Lens |
| F | 1.61~1.76 | |
| f | 19.1~23mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.37~1.65:1 | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 30-300 inch | |
| CR | Dynamic Contrast Ratio | 5000,000:1 |
| Noise | Noise(dB) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life Time | 7000h | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) | 195 | |
| Power Consumption (ECO1) (Max) | 135 | |
| Power Consumption (ECO2) (Max) | 125 | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40 °.C |
| Operating Thumidity. | 20-80% | |
| Storage Temp. | -10 to 50°C | |
| Storage Humidity. | 10-85% | |
| High altitude | 0-3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±30° H:±30° Pincushion Barrel Correction 4 corner 6 Corner Geometry Correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p,1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH, AUTO PC, Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard, Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| Product Size (WxDxH mm) | 390*294*128 | |
| Net. Weight (KG) | 5Kg | |
| Packaging (WxDxH mm) | 492*443*239 | |
| Gross. Weight (KG) | ~6.5Kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord, Remote, HDMI cable | |
|
|
3300 Lumen Laser Projector WUXGA Resolution Good For Meeting Room Classroom Home Cinema Images |