| Sign In | Join Free | My wneducation.com |
|
Brand Name : SMX
Model Number : MX-STD5500U
Certification : ISO, CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T,Western Union
Supply Ability : 20000 units/monthly
Delivery Time : 5-14days
Packaging Details : Carton
Product Name : Laser Projector
Brightness : 4800 Lumen
Resolution : WUXGA
Display Technology : 3LCD
Light Source : Laser
Throw Ratio : 1.37-1.65
Zoom Ratio : 1.2
Designed for high brightness and performance in a 16:10 widescreen presentation format. The MX-STD4800U offers outstanding brightness in its class, together with features like comprehensive Full HD support, 360° installation flexibility, and portability with a 1.2x zoom lens, keystone, and corner correction, all in a compact chassis. With advanced color technology, multiple image modes, and hardware features, it provides optimum picture performance for any use in many environments.
Features




Projection Distance


Specification:
| Model No. | MX-STD4800U | |
| Brightness | ||
| Brightness (ANSI Lumen) | 4800 | |
| Resolution | WUXGA | |
| Overall Spec | ||
| Light source Life time | Light Source | Laser |
| FullNirmal/Normal mode | 20000hrs | |
| ECO1 mode | 30000hrs(TBD) | |
| Projection Lens | Lens Vendor | RICOH |
| F | 1.6~1.76 | |
| f | 19.158~23.018mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.37~1.65:1 | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 30-300 inch | |
| CR | Dynamic Contrast Ratio | 5000,000:1 |
| Noise | Noise(dB) | 37dB(Normal) 27dB(ECO1) |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Keystone | Keystone Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 4 corners 6 Corner Geometry correction Grid image tune |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 390*294*127 | |
| Net. Weight (KG) | 5Kg | |
| Packaging Box Dimensions (WxDxH mm) | 492*443*239 | |
| Gross. Weight (KG) | ~6.5Kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessaries | Power cord, Remote control, HDMI Cable | |
|
|
4800 Lumen 3LCD Laser Projector WUXGA Resolution for Education Business and Home Images |